SCORPION MODEL A-4225 PNP COMBO(6S/90E+/20CC-25CC+/3108W)
- Brand: SCORPION
- Product Code: A-4225-PNP-COMBO
- Availability: In Stock
-
RM1,990.00
Full Dimension

Specifications
| Total Power System Weight (Motor+ESC+Cross Mount) | 544g (19.19 oz) |
|
|
|
| MOTOR SPECIFICATIONS : | |
| Motor Kv | 500 RPM / Volt |
| Weight (including cross mount + Prop mount accessories) | 398g ( 14.04oz) |
| Motor Body Dimensions | 50.7mm x 50.9mm (+12.0mm prop spacer) (1.99" x 2.00" (+ 0.47") ) |
| External Shaft Diameter | 8mm |
| Continuous Current | 100A |
| Continuous Power | 2220 Watts |
| Peak Current* | 140A |
| Peak Power* | 3108 Watts |
| Max Rated Lipo Cell | 6s |
| Stator Arms | 12 |
| Magnet Poles | 14 |
|
|
|
| ESC SPECIFICATIONS : | |
| Max Continuous Current | 160 Amps |
| Peak Current | 200Amps |
| Operating Voltage Range | 11-26.1 Volts |
| BEC Output voltage***: | OFF/5.1 - 12.1V adjustable |
| Max Continuous BEC Output | 15 Amps @ 8.1 V |
| Peak BEC Output | 30 Amps/1s @ 8.1 V |
| Size | 36.5 x 75.0 x 27.0 mm (1.44 x 2.95 x 1.06 in) |
| Mounting Tab Dimensions | 24.0x84.0mm (0.944 x 3.30in) / M3 Bolt |
| Weight (Without Connectors) | 155g (5.47 oz) |
| Drive frequency | 8kHz - 32kHz |
| Cable gauge | 12 AWG |
|
|
|
| *Our ratings are classified as TRUTHFUL. Continuous Current / Power correlates to actual sustainable power levels. Peak Power is for intermittent full throttle usage ranging from 5 - 60 seconds depending on use case and cooling* | |
Performance Charts




Use Case Applications

Included in the Box
1 x A-4225-500kv Motor
1 x Tribunus III 06 - 160A ESC SBEC
1 x 30mm cooling fan
1 x (L) Anti-Slip Lock Strap
2 x 550mm BEC Cables
1 x Hardware Mounting Pack
Weight including packaging
700g

